Property Attributes
- MLS#R1714380
- TypeSingle Family
- Listing Status Active
- CountyMONROE
- CityWheatland
- AreaScottsville-Village
- NeighborhoodVilmar Sec 06
- Zip14546
- StyleRanch
- Year Built1959
- Taxes$ 6010
- Price$ 189,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1484
- Lot Size0.3 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
Delightful Village Ranch Offers Plenty of Room to Roam Both Inside & Out! Big Bright & Airy Living Room with Hardwood Floors, Down the Hall You'll Discover a HUGE Primary Bedroom, the Home's Full Bath and 2nd Bedroom. At the Center of Home You'll Find the Kitchen with a Center Island, Pantry Closet, and All Appliances Included! The Kitchen Opens Up to a Gracious Formal Dining Room that's the Ideal Space for Entertaining Family & Friends for Holidays & Special Occasions! Stretch Out & Relax in the Fantastic Family Room! On Crisp Days & Evenings You'll Wrap Yourself in the Warmth & Glow of the Wood Burning Fireplace While You Get Lost in Your Favorite Book and Cup of Coffee. An Easy Access Powder Room is Just off the Family Room. From The Family Room You'll Step out Onto Your Covered Patio Were You Can Enjoy 3 Seasons of Outdoor Living While Overlooking the Terrific Back Yard That's Perfect for Pets & Play! Convenient Step Saving Attached Garage, Full Basement for Storage or Future Finishing, and So Much More! HURRY! You're Going To LOVE Calling This House "HOME!" Delayed Negotiations Until Tuesday, September 22nd at 3:00pm. Twilight Open House Friday September 18th 4:00-6:00pm, Weekend Open Houses Saturday September 19th 2:00-4:00pm, Sunday September 20th 1:00-2:30pm
| Price History | |
|---|---|
| 9/16/2026 | Listed $189,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Cooling | CentralAir |
| Utilities | CableAvailable,ElectricityConnected,HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow,Immediately |
| Roof | Asphalt,Architectural,Shingle |
| Appliances | Dryer,ExhaustFan,FreeStandingRange,Disposal,GasWaterHeater,Oven,Refrigerator,RangeHood,Washer |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | VinylSiding,CopperPlumbing |
| School District | Wheatland-Chili |
| Year Built | 1959 |
| Electric | CircuitBreakers |
| Stories Count | 1 |
| Township | Scottsville-Village |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Monroe |
| Property Type | Residential |
| Subdivision Name | Vilmar Sec 06 |
| Garage Y/N | Yes |
| Other Structures | SecondGarage |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Scottsville-W Henrietta Road (North Road) to Browns Road |
| City | Wheatland |
| High School District | Wheatland-Chili |
| MLS Area | Scottsville-Village-265601 |
| Lot Size Units | Acres |
| Year Built Details | Existing |
| Tax Annual Amount | 6010.0 |
| Property Condition | Resale |
| Virtual Tour | https://next-door-photos.vr-360-tour.com/e/RrkBoJ3OUk0/e?accessibility=false&dimensions=false&hidelive=true&share_button=false&t_3d_model_dimensions=f |
| Standard Status | Active |
| Middle/Junior School District | Wheatland-Chili |
| Elementary School District | Wheatland-Chili |
| Tax Assessed Value | 132000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 10 |
| Virtual Tour | https://next-door-photos.vr-360-tour.com/e/RrkBoJ3OUk0/e?accessibility=false&dimensions=false&hidelive=true&share_button=false&t_3d_model_dimensions=f |
Interior Features
| Interior Amenities | CeilingFans,SeparateFormalDiningRoom,SeparateFormalLivingRoom,KitchenIsland,Pantry,SlidingGlassDoors,Skylights,BedroomOnMainLevel,MainLevelPrimary |
|---|---|
| Basement | Full,SumpPump |
| Flooring | Carpet,CeramicTile,Hardwood,Varies,Vinyl |
| Total Fireplaces | 1 |
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylights,ThermalWindows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | InBasement |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,Patio |
|---|---|
| Parking Features | Electricity,Garage,Driveway,GarageDoorOpener,Other |
| Lot Features | Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.3 |
| Foundation Details | Block |
| Building Area Total | 1484.0 |
| Lot Dimensions | 113X143 |
| Lot Size Acres | 0.3 |
| Waterfront Y/N | No |
| Door Features | SlidingDoors |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than WNY Metro Roberts Realty, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale,
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than WNY Metro Roberts Realty, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor